The Igoumenitsa to Corfu ferry schedule is available at the bottom of the article.
Corfu is one of the Ionian Islands and a very popular choice for Europeans. It offers beaches , as well as history.
If you need to get between mainland Greece and Corfu, there are ferries departing Igoumenitsa and arriving in either Lefkimi or Kerkyra.
Igoumenitsa is a city on the Greek north-western coast. It is the also where Egnatia Highway stops. It is a stop on the ferry route to Italy.
Corfu, Lefkimi or Kerkyra?
Corfu is the name of the island and it is served by three: Lefkimi, Corfu and Kerkyra. Most ferries from Igoumenitsa arrive in Kerkyra, but there are some which arrive in Lefkimi, too.
How long does it take to get from Corfu to Igoumenitsa?
It takes between an hour and an hour and a half to travel between Corfu and Igoumenitsa by ferry.
Is there a high speed ferry between Corfu and Igoumenitsa?
Yes. The ones which take 1 h are high speed ferries.
How much does it cost to get from Corfu to Igoumenitsa by ferry?
The prices depend on the vessel and class you choose.
On the Corfu (Kerkyra) to Igoumenitsa route expect to pay 7.50 EUR one way for a ticket on Kerkyra Lines and 7.60 EUR one way for a ticket on Kerkyra Seaways.
The Anek Superfast ferry ticket aren’t available to be booked on our booking site. Also, the tickets to/ from Lefkimi can’t be booked online either.
How many ferries per day depart from Corfu to Igoumenitsa during the low season?
During the low season 2024 (September & October ), the following ferries run between Corfu and Igoumenitsa:
From Kerkyra
Day of the week | Hour | Dates |
---|---|---|
Daily | 6:00 AM | till 30-Sept |
Daily | 6:30 AM | till-31-Oct |
Daily | 7:30 AM | from 14-Jul to 30-Sept, from 1-Oct to 31-Oct |
Sunday | 7:30 AM | on 8-Sept |
Daily | 8:30 AM | till 31-Oct |
Daily | 9:00 AM | till 30-Sept |
Daily | 9:30 AM | till 31-Oct |
Daily | 10:00 AM | from 14-Jul to 8-Sept |
Daily | 10:30 AM | till 30-Sept |
Daily | 11:00 AM | from 1-Sept to 7-Sept, from 9-Sept to 30-Sept |
Daily | 11:30 AM | till 30-Sept |
Daily except Saturday | 11:30 AM | from 1-Oct to 31-Oct |
Daily | 12:00 PM | from 1-Sept to 30-Sept |
Wednesday | 12:30 PM | from 11-Sept to 18-Sept |
Daily | 12:30 PM | from 13-Jul to 31-Oct |
Daily | 1:00 PM | till 30-Sept |
Daily | 1:30 PM | till 30-Sept |
Daily except Wednesday | 1:30 PM | from 1-Oct to 31-Oct |
Daily | 2:00 PM | 7-Setp |
Daily except 29-Sept | 2:00 PM | from 9-Sept to 30-Sept |
Daily | 2:30 PM | till 31-Oct |
Daily | 3:00 PM | till 30-Sept |
Daily | 3:30 PM | till 31-Oct |
Daily | 4:15 PM | from 8-Sept to 30-Sept |
Daily | 4:30 PM | from 14-Jul to 8-Sept |
Daily except Wednesday | 5:00 PM | from 9-Sept to 30-Sept |
Daily except Saturday | 5:30 PM | from 1-Oct to 31-Oct |
Daily | 6:00 PM | till 30-Sept |
Daily | 7:00 PM | till 30-Sept |
Daily | 7:30 PM | from 1-Oct to 31-Oct |
Daily | 9:00 PM | to 30-Sept |
How many ferries per day depart from Corfu to Igoumenitsa during the high season?
During the high season 2024 (July & August ), the following ferries run between Corfu and Igoumenitsa:
From Lefkimi
Day of the week | Hour | Dates |
---|---|---|
Daily | 6:00 AM | till 7 Jul |
Monday to Friday | 7:30 AM | till 5-Jul |
Daily | 9:00 AM | till 7 Jul |
Monday to Friday | 11:30 AM | till 5-Jul |
Saturday, Sunday | 11:45 AM | till 7 Jul |
Monday to Friday | 12:30 PM | till 5-Jul |
Daily | 2:00 PM | till 7 Jul |
Monday to Friday | 3:00 PM | till 5-Jul |
Saturday, Sunday | 4:00 PM | till 7 Jul |
Monday to Friday | 4:30 PM | till 5-Jul |
Saturday, Sunday | 7:00 PM | till 7 Jul |
Monday to Friday | 7:30 PM | till 5-Jul |
From Kerkyra
Day of the week | Hour | Dates |
---|---|---|
Daily | 6:00 AM | till 30-Sept |
Daily | 6:30 AM | till-31-Oct |
Tuesday, Thursday, Saturday | 7:30 AM | till 29-Jun |
Daily | 7:30 AM | till 13-Jul, from 14-Jul to 30-Sept |
Daily | 8:30 AM | till 31-Oct |
Daily | 9:00 AM | till 30-Sept |
Daily | 9:30 AM | till 31-Oct |
Daily | 10:00 AM | from 14-Jul to 8-Sept |
Daily | 10:30 AM | till 30-Sept |
Daily | 11:00 AM | till 20-Jul, from 21-Jul to 31-Aug |
Daily | 11:30 AM | till 30-Sept |
Daily | 12:00 PM | till 13-Jul, from 14-Jul to 8-Sept |
Daily | 12:30 PM | from 13-Jul to 31-Oct |
Daily | 1:00 PM | till 30-Sept |
Daily | 1:30 PM | till 30-Sept |
Daily | 2:00 PM | till 7-Setp |
Daily | 2:30 PM | till 31-Oct |
Daily | 3:00 PM | till 30-Sept |
Daily | 3:30 PM | till 31-Oct |
Daily | 4:15 PM | till 13-Jul |
Daily | 4:30 PM | from 14-Jul to 8-Sept |
Daily except Wednesday | 5:00 PM | till 13-Jul, from 9-Sept to 30-Sept |
Daily | 6:00 PM | till 30-Sept |
Daily | 7:00 PM | till 30-Sept |
Daily | 7:30 PM | from 1-Oct to 31-Oct |
Daily | 9:00 PM | to 30-Sept |
Are there any overnight journeys between Corfu and Igoumenitsa ?
No.
How about the ferries from Igoumenitsa to Corfu ?
During the low season 2024, the following ferries connect Igoumenitsa to Corfu :
To Lefkimi
Day of the week | Hour | Dates |
---|---|---|
Daily | 7:30 AM | till 7-Jul |
Monday to Friday | 9:00 AM | till 5-Jul |
Daily | 11:30 AM | till 7-Jul |
Monday to Friday | 1:00 PM | till 5-Jul |
Saturday, Sunday | 1:15 PM | till 7-Jul |
Monday to Friday | 2:00 PM | till 5-Jul |
Daily | 3:30 PM | till 7-Jul |
Saturday, Sunday | 4:30 PM | till 5-Jul |
Monday to Friday | 5:30 PM | till 7-Jul |
Monday to Friday | 6:00 PM | till 5-Jul |
Saturday, Sunday | 8:30 PM | till 7-Jul |
Monday to Friday | 9:00 PM | till 5-Jul |
To Kerkyra
Day of the week | Hour | Dates |
---|---|---|
Monday, Sunday | 3:30 AM | till 2-Sept |
Daily | 4:45 AM | till 30-Sept |
Daily | 6:30 AM | till 30-Sept |
Daily | 7:30 AM | till 30-Sept |
Daily | 8:30 AM | till 8-Sept |
Daily | 9:30 AM | till 30-Sept |
Daily | 10:30 AM | from 14-Jul to 8-Sept |
Daily | 10:45 AM | till 13-Jul |
Daily | 11:15 AM | from 14-Jul to 8-Sept |
Daily | 11:30 AM | till 13-Jul |
Daily | 12:15 PM | till 30-Sept |
Daily | 1:00 PM | till 30-Sept |
Daily | 1:30 PM | till 8-Sept |
Daily | 2:00 PM | till 30-Sept |
Daily | 2:30 PM | from 14-Jul to 8-Sept |
Daily | 2:45 PM | till 13-Jul |
Daily except Wednesday | 3:00 PM | from 14-Jul to 8-Sept |
Daily | 3:30 PM | till 13-Jul, from 14-Jul to 31-Oct |
Daily | 4:15 PM | till 13-Jul |
Daily | 4:30 PM | from 14-Jul to 8-Sept |
Daily | 5:00 PM | till 13-Jul |
Daily | 5:30 PM | till 8-Sept |
Daily | 6:00 PM | till 30-Sept |
Daily | 6:30 PM | till 30-Sept |
Daily | 8:00 PM | from 14-Jul till 7-Sept |
Daily | 8:15 PM | till 13-Jul |
Tuesday | 9:30 PM | till 25-Jun |
Daily | 9:30 PM | till 30-Sept |
Daily | 11:30 PM | till 30-Sept |
During the low season 2024, the following ferries connect Igoumenitsa to Corfu :
To Kerkyra
Day of the week | Hour | Dates |
---|---|---|
Monday, Sunday | 3:30 AM | till 2-Sept, from 9-Sept to 30-Sept |
Daily | 4:30 AM | from 1-Oct to 31-Oct |
Daily | 4:45 AM | till 30-Sept |
Daily | 6:30 AM | till 30-Sept |
Daily | 7:30 AM | till 30-Sept |
Daily | 8:30 AM | till 8-Sept, from 1-Oct to 31-Oct |
Tuesday to Saturday | 8:30 AM | from 10-Sept to 28-Sept |
Daily | 9:30 AM | till 30-Sept |
Daily | 10:00 AM | from 1-Oct to 31-Oct |
Daily | 10:30 AM | from 14-Jul to 8-Sept |
Daily except the 29-Sept | 10:45 AM | from 9-Sept to 30-Sept |
Daily | 11:15 AM | from 14-Jul to 8-Sept |
Daily | 11:30 AM | from 9-Sept to 31-Oct |
Daily | 12:15 PM | till 30-Sept |
Daily | 1:00 PM | till 30-Sept |
Daily | 1:30 PM | till 8-Sept, from 10-Sept to 28-Sept, from 1-Oct to 31-Oct |
Daily | 2:00 PM | till 30-Sept |
Daily | 2:30 PM | from 14-Jul to 8-Sept |
Daily | 2:45 PM | from 8-Sept to 30-Sept |
Daily except Wednesday | 3:00 PM | from 14-Jul to 8-Sept |
Daily | 3:30 PM | from 14-Jul to 31-Oct |
Daily | 4:15 PM | from 8-Sept to 30-Sept |
Daily | 4:30 PM | from 14-Jul to 8-Sept, from 1-Oct to 31-Oct |
Daily | 5:00 PM | from 9-Sept to 30-Sept |
Daily | 5:30 PM | till 8-Sept, from 1-Oct to 31-Oct |
Tuesday to Saturday | 5:30 PM | from 10-Sept to 28-Sept |
Daily | 6:00 PM | till 30-Sept |
Daily | 6:30 PM | till 30-Sept |
Daily except Saturday | 7:30 PM | from 1-Oct to 31-Oct |
Daily | 8:00 PM | from 14-Jul till 7-Sept |
Daily | 8:15 PM | from 8-Sept to 30-Sept |
Daily | 9:30 PM | till 30-Sept |
Daily | 10:30 PM | from 1-Oct to 31-Oct |
Daily | 11:30 PM | till 30-Sept |
Where can I buy tickets from?
Tickets can be bought online here, from the ferry companies’ websites, from the travel agents or from the port. If you prefer to buy them from the port and travel during the high season (July & August), make sure to get the tickets couple of days in advance.
Does everyone charge the same prices?
The prices are the same regardless of where you buy the tickets from.
Important note:
The ferry companies submit their schedule every Friday to the Ministry of Mercantile Marine so it’s a good idea to check the schedule couple of days before departure as unexpected changes might occur.
Read more about:
>> Ferries in Greece
>> Ferries from Athens: How to deal with the Port of Piraeus
>> Ferries from Athens to Aegina
>> Ferries from Athens to Crete
>> Ferries from Athens to Karpathos
>> Ferries from Athens to Hydra
>> Ferries from Athens to Mykonos
>> Ferries from Rafina to Mykonos
>> Ferries from Athens to Patmos
>> Ferries from Athens to Santorini
>> Ferries from Santorini to Crete
>> Ferries from Mykonos to Syros
>> Ferries from Santorini to Mykonos
>> Ferries from Santorini to Naxos
>> Ferries from Alonissos to Skopelos
>> Ferries from Rhodes to Kos
>>Ferries to and from Santorini
>> Ferries from Athens to Paros
>> Ferries from Mykonos to Crete
>> Ferries from Santorini to Karpathos
>>Ferries from Thessaloniki to Lesvos
>> Ferries to and from Mykonos
>> Ferries from Mykonos to Paros (and return)
>> Ferries from Crete to Gavdos
>> Ferries from Santorini to Rhodes
>> Ferries from Santorini to Paros
>> Ferries from Mykonos to Ios
>> Ferries from Mykonos to Tinos
>> Ferries from Thessaloniki to Rhodes
>> Ferries from Athens to Naxos
>> Ferries from Athens to Thessaloniki
>> Ferries from Santorini to Syros
>> Ferries from Kavala to Thassos
>> Ferries from Alonissos to Skiathos
>> Ferries from Athens to Lesvos (Lesbos)
>> Ferries from Thessaloniki to Kos
>> Ferries from Thessaloniki to Chios
Notes:
This post includes links that may be considered affiliate links. If you book through them, I may earn a small commission.
The article was first published in 2013 and last updated as of July 2024.